<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		
		<title>PepsiCo - Custom Search supply-chain-Dallas-TX-jobs</title>
		<link>http://careers.pepsico.com/feeds/supply-chain-Dallas-TX-jobs/</link>
		<description>Custom RSS Feed for supply-chain-Dallas-TX-jobs</description>
		<lastBuildDate>Fri, 10 Sep 2010 08:09:23 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url>/sites/pepsi/images/Pepsico_banner.jpg</url>
			<title><![CDATA[PepsiCo - Custom Search supply-chain-Dallas-TX-jobs]]></title>
			<link>http://careers.pepsico.com/feeds/supply-chain-Dallas-TX-jobs/</link>
		</image>
		<ttl>720</ttl><item>
		<title>BIS SAP Production Planning Support Analyst Sr. Analyst Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>Role is responsible for SAP systems support within the context of QTG, PCNA and NACO supply chain operations.<BR><BR>This position will operate as the experienced subject matter expert for the SAP production Plannng support team and will be responsible for providing leadership, coordination, and technical guidance necessary to ensure availability of SAP PP functions like master data, MRP, LTP, Repetitive mfg. The ideal candidate will possess a strong working knowledge of supply chain business processes in discrete and repetitive mfg environment and systems, a strong desire to drive the availability of the systems, and an ability to work effectively in a dynamic and challenging environment.<BR><BR>Experience in developing detailed functional specifications and test plans for ABAP programming development. The knowledge of ALE/IDoc Administration, IDoc Processing, LSWM, Creating background jobs and associated variants and simple SQL queries using SAP utilities.<BR><BR>Responsible for resolving complex break/fix issues in accordance with SLA guidelines.<BR><BR>Responsible for day-to-day management of support work and resolving daily issues that arise.<BR>  <BR>Participates in special projects and enhancement initiatives<BR><BR>Assist with regular break/fix issues status reporting<BR><BR>Promotes cross-team collaboration within the context of break/fix activities and special projects<BR><BR>Assist in providing mentoring and training to less experienced team members.<BR><BR>Interact with and provide guidance to external vendors, including on-shore and offshore resources.<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>NO RELOCATION AVAILABLE<BR><BR>Minimum Requirements: <BR>B.A. or B.S. in applicable field. <BR>Experience developing or supporting SAP PP/MM modules.<BR>5+ years of directly related experience at a major corporation or equivalent experience at a consulting firm with extensive experience in SAP PP configuration, development, implementation, and support. <BR>Strong background working with customer data and related business processes.<BR>Experience collaborating with and leading cross-functional and cross-technical teams.<br/><br/><b>Job ID:</b> 25294]]></description>
		<pubDate>Mon, 23 Aug 2010 00:08:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Bis-Sap-Production-Planning-Support-Analyst-Sr_-Analyst-Job-TX-75023/835983/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Bis-Sap-Production-Planning-Support-Analyst-Sr_-Analyst-Job-TX-75023/835983/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>BIS SAP SC Ops Logistics Project Lead (Associate Specialist) Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>?Work Location may be Chicago or Plano?<BR><BR>Role is responsible for SAP project delivery within the context of QTG, PCNA,and NACO Logistics / supply chain operations.<BR><BR>This position will operate as the experienced subject matter expert for the SAP Logistics / IM project team and will be responsible for providing leadership, coordination, and functional knowledge necessary to ensure delivery of the SAP projects. The ideal candidate will possess a strong working knowledge of supply chain and Logistics business processes and systems, a strong desire to deliver projects on-time and under budget, and an ability to work effectively in a dynamic and challenging environment. <BR><BR>Specifically this role will have the responsibility to deliver Enterprise Solution enhancements via maintenance and minor releases, including the following deliverables:<BR>- Development of work plans<BR>- Requirements definition (with CIO teams)<BR>- Support business case analysis as needed for respective area<BR>- End-to-End Process and Activity Designs in ARIS and Caliber<BR>- Solution design (Fit/Gap analysis, RICEFW inventory, functional designs)<BR>- TCO analysis for business cases and enhancement rationalization<BR>- Application Architecture/wiring diagrams (with EAD and Data ITO teams)<BR>- Configuration of SAP and configuration rationale documentation<BR>- Test conditions, execution, and defect/SIR resolution (with ETC and EAD teams)<BR>- Cut-over and go-live support<BR>- Responsible for writing the functional designs for the Logistics / Inventory Management enhancements<BR><BR>Participate in some critical break fix opportunitites with production support if necessary<BR><BR>Promotes cross-team collaboration within the context of project delivery<BR><BR>Responsible for status reporting and communication to project leadership and business partners<BR><BR>Provide leadership and guidance to less experienced team members.<BR><BR>Manage the impact of decisions made on SAP configuration and impacts on downstream systems and processes<BR><BR>Provide solutions to the business, with input into strategy and translation of business requirements into SAP functionality and configuration needs. <BR><BR>Deliver effective presentations up through the executive level.<BR><BR>Provide coaching, mentoring, and training to other team members.<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>NO RELOCATION AVAILABLE<BR><BR>Minimum Requirements: <BR>B.A. or B.S. in applicable field. <BR>Experience developing and/or supporting SAP MM, SD, and LE modules.<BR>8 - 10 years of directly related experience at a major corporation or equivalent experience at a consulting firm with extensive experience in SAP configuration, development, implementation, and support. <BR>Strong background in Logistics / Supply Chain business processes.   <BR>Strong background working with customer data and related business processes.<BR>Demonstrated ability to effectively communicate with all levels of the organization.<BR>Experience leading, influencing, and collaborating across teams.<br/><br/><b>Job ID:</b> 25827]]></description>
		<pubDate>Sat, 04 Sep 2010 00:09:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Bis-Sap-Sc-Ops-Logistics-Project-Lead-(Associate-Specialist)-Job-TX-75023/845656/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Bis-Sap-Sc-Ops-Logistics-Project-Lead-(Associate-Specialist)-Job-TX-75023/845656/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Transportation Management System Solution Manager Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>As a member of the Transportation TMS (Transportation Management Systems) development group, you'll have responsibility for cross team/business unit collaboration in the development, streamlining, and alignment of business process workflows, as well as tactical production support of the PepsiCo-wide transportation solution. This individual will also act as a liaison between TMS transportation team and field personnel in the process of evaluating transportation solutions and identifying opportunities to accurately model and improve the network. This is a "hands on" position encompassing the PepsiCo suite of Supply Chain tools.<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>Ensure executeability of the national transportation TMS solution<BR>Drive the development of business process which aligns the field organization with a national PepsiCo network solution<BR>Provide the business knowledge to support effective utilization, modeling and implementation of optimization strategies. <BR>Identify potential network optimization cost saving opportunities<BR>Act as a change agent in support of developing and rolling out an integrated more efficient transportation network <BR>Support user acceptance testing of  ?end to end? systems and TMS tool functionality<BR>Participate in the cleansing of data to support network modeling   <BR>Drive the analysis and modeling of data which supports the identification of gaps between current business operations and the TMS tool capabilities.   <BR>Document methodology, business scenarios and test cases resulting from modeling and gap identification   <BR>Act as liaison between project teams, operational, and internal/external IT groups.  <BR>Develop expertise in TMS systems operations within PepsiCo.<BR>Design and deliver training material required to implement new systems and procedures.<BR>Ensure cross divisional reporting requirements are defined and implemented to support new business processes.<BR>5- 10 years experience in the transportation industry <BR>Deep level "hands on" knowledge of industry leading transportation optimization systems such as i2 TM/TP, Manugistics, etc <BR>- Experience/Ability to join business workflows and technological capability in the development &amp;  implementation large scale transportation solutions.   <BR>In-depth knowledge of key business drivers / metrics management within the transportation function.<BR>High degree of understanding of traffic and plant warehouse operations.<BR>Organizational change management experience.<BR>Project management skills.<BR>Experience developing and delivering field training.<br/><br/><b>Job ID:</b> 26328]]></description>
		<pubDate>Thu, 19 Aug 2010 00:08:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Transportation-Management-System-Solution-Manager-Job-TX-75023/858901/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Transportation-Management-System-Solution-Manager-Job-TX-75023/858901/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Transportation Management System Development Support Analyst Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>As a member of the Transportation TMS(Transportation Management Systems) development group this person has responsibility for the documentation, analysis and resolution of all TMS related production support issues.  This individual will also act as a liaison between TMS transportation team and field personnel in the process of evaluating open production issues,  identifying resolutions, and escalating as needed.<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>3 to 5 years experience in the transportation industry.<BR>Working knowledge of industry leading transportation optimization systems such as i2 TM/TO, Manugistics, etc.<BR>Ability to perform root cause analysis and problem resolution.<BR>Ability to manage escalation and prioritization of all TMS related issues.<BR>Perform validation of all software patch releases.  <BR>Post implementation validation and resolution follow-ups to ensure problems have been adequately resolved.<BR>Support the development and execution of user acceptance testing including ?End to End? , functional, and regression of the transportationTMS tool functionality.<BR>Responsible for application performance and failure metrics reporting for both testing and production operations.<BR>Develop expertise in TMS systems operations within PepsiCo.<BR>Provide the business and technical knowledge to support effective utilization, modeling and implementation of optimization strategies. <BR>Project management knowledge.<BR>Act as liaison between project teams, operational, and internal/external IT groups.<BR>Ability to communicate system changes to relevent stakeholders at the appropriate technical level.<BR>Responsible for issue documentation, as well as maintenance of support process documentation.<BR>Strong communication ability for the purpose of business and technology team alignment.<br/><br/><b>Job ID:</b> 26335]]></description>
		<pubDate>Thu, 19 Aug 2010 00:08:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Transportation-Management-System-Development-Support-Analyst-Job-TX-75023/858905/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Transportation-Management-System-Development-Support-Analyst-Job-TX-75023/858905/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Transformation R7 One Up SAP Business Analyst Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>The One Up R7 SAP Business Analyst is responsible for the design, development, and delivery of Stock Transport Order solutions (plant-to-plant, plant-to-co packer, inter-company / cross border) for Frito-Lay North America (FLNA).<BR><BR><br/>- Provide in depth SAP MM module (Purchasing) business process, application capability, and configuration knowledge to develop intra/inter company product transfer solutions (Stock Transport Requests and Stock Transport Orders).<BR><BR><br/>- Knowledge of up/down stream SAP ECC enterprise functionality including (SD) Billing, (LE) Delivery Processing, (IM) material movements, and FI (AP, GL postings/documents, etc.) is expected.<BR><BR><br/>- Assist with STR/STO conversation, cutover, and deployment activities.<BR> <BR><br/>- As needed, lead the engagement of cross team resources to drive resolution of issues and opportunities within the scope of Release 7.<BR><BR>This individual will partner heavily with their peers in the following PepsiCo organizations: <BR><BR><br/>- FLNA business operations<BR><br/>- Business + Information Solutions (BIS)<BR><br/>- Legacy IT Order, Distribution and Inventory Management<BR><br/>- Data Management Organization (DMO)<BR><br/>- Process Controls &amp; Security (PCS)<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>Undergraduate degree required.<BR><BR>Excellent communications skills, both written and verbal.<BR><BR>Ability to facilitate cross team discussions to achieve consensus.<BR><BR>Self-motivated, strong commitment to meeting aggressive deadlines.<BR><BR>Fast learner, able to absorb large amounts of information quickly in a project environment.<BR><BR>Able to quickly build strong working relationships and credibility with business owners.<BR><BR>Minimum 5 years SAP application configuration, integration development, and support experience required.<BR><BR>Knowledge of SAP ECC MM and SD modules is required.<BR><BR>Prior experience leveraging Project Management practices to deliver large, complex systems preferred.<BR><BR>Ability to apply the PepsiCo One Up methodology to all aspects of project deliverables.<BR><BR>Willingness and flexibility to travel as needed to support project objectives.<BR><BR>Prior operational Supply Chain planning and execution experience is a plus.<br/><br/><b>Job ID:</b> 27071]]></description>
		<pubDate>Tue, 24 Aug 2010 00:08:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Transformation-R7-One-Up-SAP-Business-Analyst-Job-TX-75023/886995/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Transformation-R7-One-Up-SAP-Business-Analyst-Job-TX-75023/886995/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Senior Analyst - TMS Readiness and Implementation Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>Job level E6 - 7 based on candidate experience<BR>As a member of the PepsiCo Transportation TMS project team this person has responsibility for cross team/business unit collaboration in the development and execution of readiness, implementation and support activities for a PepsiCo wide transportation solution.  This individual will have accountability for insuring internal and external users (carriers, suppliers) are prepared and successful in the deployment of new technology or business processes.  Activities will also include support of evaluation efforts and process modeling to improve baseline business operating efficiencies and reporting.<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>Business Process Development<BR>-Lead impacted organization through the As-Is process documentation which supports organization impact assessment, training and communication planning<BR>-Drive the development of efficient To-Be processes, working with impacted organization and technical support supporting new operational strategies<BR>-Validate business processes developed through system testing related to upgrades and releases <BR>-Perform ongoing site assessments, driving best practice sharing and scorecard sites on compliance to new processes to drive value<BR>Communication<BR>-Develop, manage and execute organization communication requirements based upon impact assessment <BR>Training<BR>-Support the training plan development, lead the development/augmentation of field training materials and insure training execution<BR>-Support current baseline users in regards to process training, system use and troubleshooting<BR>Readiness / Implementation<BR>-Develop, monitor and report status on readiness and implementation checklists supporting business go live activities<BR>-Coach and support site management and new users on the completion of readiness tasks<BR>General<BR>-Act as a liaison between the end users and the TMS development team<BR>-Provide direction and guidance to the sites/user groups being supported championing the technical and business process changes<BR>?1- 3 years experience in the transportation industry <BR>?Understanding of traffic operations<BR>?Experience developing and delivering field training<BR>?Knowledge of i2 TM/TO or other TMS systems a plus<BR>?Change management experience a plus<BR>?Project implementation experience (requirements gathering through rollout)<BR>?Knowledge of key business drivers/metrics within logistics<BR>?Experience within other QFB Logistics teams a plus<br/><br/><b>Job ID:</b> 25968]]></description>
		<pubDate>Fri, 27 Aug 2010 00:08:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Senior-Analyst-TMS-Readiness-and-Implementation-Job-TX-75023/919139/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Senior-Analyst-TMS-Readiness-and-Implementation-Job-TX-75023/919139/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>PI Sustain Release/Environment Manager Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>PI Sustain Release/Environment Manager<BR>Description: This position is graded as an exempt Level 10/11. The selected candidate will be placed in the position at the job level that is commensurate with prior experience and technical competency. This position is located in Plano or Chicago. Relocation is not available. <BR><BR>This position will work closely with the PI SAP team based in Chicago to maintain the baseline release calendar for those markets ?live? on the PepsiCo International SAP footprint. The ideal candidate will be responsible for creating the SAP International Release/Environment Calendar  for the SAP Production environment.  This which documents the release windows for maintenance, minor and major releases as well as environment chnages that would need to move to prodution. The ideal candidate will also be responsible for working closely with North America SAP Release Co-ordinator to understand guidelines for creating and maintaining release calendars in accordance with PepsiCo Business Solutions Group release Management Policy and Standard Operating Procedures. The ideal candidate will possess a working knowledge of SAP change control and/or release management processes, attention to detail, and an ability to work effectively in a dynamic and challenging environment. <BR><BR>Specific job duties include: <BR>Operate as the SAP Support International Release/Environment  Co-ordinator assigned to work closely with PI SAP Support teams in ensuring alignment with the GCOE and the Division Teams. <BR>This role will work with the divisions and center to build and maintain the environment and release calendars, looking at release calendar holistically to ensure all environment and release activities are considered in both the deployment and prod. side.<BR>Will work with the infrastructure and PMO teams to ensure there is tight coordination and visibility on all infra changes and changes in deployment timelines. Design the processes and communications necessary to ensure that all SAP related RICEFs and enhancements are leveraged to their maximum potential throughout the global organisation.<BR>Recommend continuous improvements in the release management practices and assist in leveraging those improvements to optimize processes across OneUp International. <BR>Ability to operate and build relationships within own team and across PI SAP teams, to assist in appropriate engagement and adoption of release calendar concept. <BR>Work with the project technical and environment teams to drive SAP landscape strategy (upgrade, support pack and patches) for production<BR>Project Management skills and experience are required to execute the deployment of the aforementioned Release processes and strategy.<BR>Provide education and training on building and maintaining of release schedule to the broader global and regional teams to support understanding of release management concepts and integration points. <BR>Provide input into overall status reporting, management presentations, and recommendations associated with release management as required and aligned with global leadership directives.<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>B.A. or B.S in a related area, ideally with an emphasis in accounting, finance or IT. <BR>10+ years of related experience at a major corporation or equivalent experience at a consulting or accounting firm. <BR>Strong Experience in executing release management processes in a production support environment. <BR>Strong Experience in SAP application support development, deployment, and or support. <BR>Strong Experience in project management and/or requirements management. <BR>Good background in release management. Good background working with customer data and related business processes. <BR>Ability to effectively communicate both written and oral. <BR>Experience collaborating across teams. <BR><BR>Requirements: <BR><br/>- 	B.A. or B.S., ideally with an emphasis in accounting, finance, or IT<BR><br/>- 	7 - 10 years of directly related experience at a major corporation or equivalent experience at a consulting or accounting firm.<BR><br/>- 	SAP configuration, development,  implementation or support knowledge is required<BR><br/>- 	Extensive experience in Cross-Functional, Integration and Regression Testing. <BR><br/>- 	Experience in requirements management and project management. <BR><br/>- 	Strong understanding of PLM and Support processes, as implemented at PBSG. <BR><br/>- 	Strong background in Cross-Functional, Integration and Regression Testing. <BR><br/>- 	Strong background in SAP, Finance, Supply Chain or Indirect Procurement business processes. <BR><br/>- 	Strong background working with customer data and related business processes. <BR><br/>- 	Experience collaborating with and leading cross-functional and cross-technical testing teams. <BR><br/>- 	Ability to effectively collaborate with a variety of levels across the organization.<br/><br/><b>Job ID:</b> 24767]]></description>
		<pubDate>Sun, 05 Sep 2010 00:09:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Pi-Sustain-Release-Environment-Manager-Job-TX-75023/820142/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Pi-Sustain-Release-Environment-Manager-Job-TX-75023/820142/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Maintenance Supervisor Job (Dallas, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>Essential Functions: <BR><br/>- 	Support Plant TPM Activities<BR><br/>- 	Drive plant efficiencies<BR><br/>- 	Gather work list activities on designated line and coordinate daily work.<BR><br/>- 	Provide maintenance support on the shift for facilities, grounds, warehouse, production to include reactive, preventive, and predictive maintenance work activities, mechanically and electrically, including controls technology<BR><br/>- 	Coordinates maintenance communication to the production team on activities for the shift<BR><br/>- 	Technical support resource for the shift<BR><br/>- 	5 S and overall organization management of the Water Room, Boiler Room, Electrical Room, Cooling Tower buildings 1 &amp;2, PH pit and chiller building<BR><br/>- 	Support new materials and product testing on the shift<BR><br/>- 	Repairs/Re-builds for designated production lines and facility<BR><br/>- 	Update, coordinate, and execute maintenance activities<BR><br/>- 	Support process controls engineer in executing calibration activities<BR><br/>- 	Support changeover activities on lines<BR><br/>- 	Support plant start-up and shutdown activities<BR><BR>Safety Responsibilities<BR><br/>- 	Accident investigation for incidences on  the shift<BR><br/>- 	BOS inspections<BR><br/>- 	Ensures safety items for the shift are on the master safety list.<BR><br/>- 	Verifies employees are trained on required safety programs for the department.<BR><br/>- 	Weekly safety meeting with the shift team.<BR><br/>- 	Drive execution of safety list items<BR><br/>- 	Supports confined space execution<BR>Quality Assurance Responsibilities<BR><br/>- 	Understand QA manual requirements as it relates to maintenance activities<BR><br/>- 	RED TAG management for the shift<BR><br/>- 	Support master sanitation requirements for the water room, electrical room, boiler room, tower buildings 1 and 2, Ph pit and chiller buildings.<BR><br/>- 	Provide maintenance support to Quality team work tasks under food safety committee items<BR><br/>- 	Provide maintenance support for annual quality assessment audits<BR><br/>- 	Support work activities which drive AIB requirements<BR><br/>- 	Maintenance support for process and packaging development and optimizations<BR>Customer Service Responsibilities<BR><br/>- 	Support other shifts as needed to support the 7 day work schedule<BR><br/>- 	Provide technical process and packaging training for plant departments<BR><br/>- 	Provide maintenance support to operations and quality teams for zero-loss optimization<BR>Cost Responsibilities<BR><br/>- 	CMP target goal and project / loss reduction support<BR><br/>- 	Account management for production lines and facility items as designated in ongoing repair budget accounts<BR><br/>- 	Designated maintenance cost management<BR><br/>- 	Period explanations for  maintenance accounts<BR><br/>- 	RC team support and cost savings driver<BR><BR>Administrative Responsibilities<BR><br/>- 	Daily Payroll, time, attendance, vacation, coverage, scheduling, for all shifts maintenance team.  Coordinate overlaps with the other maintenance supervisors.<BR><br/>- 	Management  of 1st Step grievance activity<BR><br/>- 	Management of facility support contracts (HVAC, boiler, chemicals,)<BR><br/>- 	Training, orientation, new hire review responsibilities for new mechanics.  <BR><br/>- 	Communicate payroll, rate and shift changes to accounting<BR><br/>- 	Maintain a professional approach and appearance for your work activities<BR><br/>- 	The work teams you interact with should be treated with the same respect and communication level you would expect.<BR><br/>- 	Support, develop, and drive technical maintenance SOPs<BR><br/>- 	Support storeroom activities as outlined in storeroom work plan<BR><br/>- 	Build mechanic development on shift<BR><br/>- 	Build electrical/controls development on shift<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>Engineering or Technical degree heavily preferred.  BS degree required.  Minimum of 5 years in manufacturing setting, in technical leadership role.<br/><br/><b>Job ID:</b> 27625]]></description>
		<pubDate>Tue, 24 Aug 2010 00:08:00</pubDate>		<link>http://careers.pepsico.com/job/Dallas-Maintenance-Supervisor-Job-TX-75201/915869/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Dallas-Maintenance-Supervisor-Job-TX-75201/915869/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>BIS SAP SC Ops IM- MM- WM Business Senior Analyst Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>Enterprise Accountabilities:<BR><br/>- Provides content for design reviews in support of the implementation of an SAP module and assures alignment with the long term Enterprise roadmap <BR><br/>- Reviews end-to-end solution papers and provides feedback and consulting support to the Process Team<BR><br/>- Executes configuration across SAP clients and phases of the project<BR><br/>- Escalates and facilitates resolution of design solution gaps <BR><br/>- Provides input into the development of project work plans, proactively identifies, logs, communicates and addresses issues<BR><BR>Break/Fix Accountabilities:<BR><br/>- Provides production support post SAP implementation<BR><br/>- Resolves break/fix issues in accordance with SLA guidelines<BR><br/>- Manages support work and resolves daily issues that arise<BR><br/>- Develops the approach and plan to solve technical issues<BR><br/>- Ensures active engagement with the P1UP team in helping to bridge and stabilize the SAP environment<BR><br/>- Actively engages with the business customer in defining optimal solution<BR><BR>One Up Process Team Accountabilities:<BR><br/>- Delivers end-to-end the implementation of an SAP module in accordance with the long term Enterprise roadmap<BR><br/>- Documents end-to-end descriptions of all activities being transformed<BR><br/>- Facilitates requirements gathering sessions with the business SME?s <BR><br/>- Assists with gaining realization sign-off from the business SMEs <BR><br/>- Creates data in development and QA environments as required to complete configuration unit testing and integration testing <BR><br/>- Assists with defining test conditions and test cycles for system testing coordinating with system test lead <BR><br/>- Conducts integration testing and documents and resolves issues <BR><br/>- Assists with gaining formal acceptance of solution at the end of User Acceptance Test <BR><br/>- Completes RICEF FD/FMDs on time and provide support to technology team during development <BR><br/>- Enables effective, efficient working relationship with the technology teams <BR><br/>- Documents detailed business process procedures 'BPPs' <BR><br/>- Provides input and support to training development process <BR><br/>- Communicates effectively within and across teams<br/><br/><b><br/><b>Requirements:</b></b><br/><br/>Required Education and Experience:<BR><br/>- Bachelor?s degree required (IT, Finance, Business, Computer Science and/or advance degree preferred)<BR><br/>- 5 + years of IT business work experience in Supply Chain Management<BR><br/>- 5+ yrs SAP functional configuration experience.  Specialization in  in SAP IM/MM/QM/WM configuration preferred<BR><br/>- Experience in one or more business functional areas preferred<BR><br/>- Functional Supply Chain operations expertise in a PepsiCo business preferred<BR><br/>- SAP full life cycle implementation or support experience preferred<BR><br/>- Experience in delivering baseline and project accountabilities preferred<BR><br/>- Ability to learn SAP Systems, financial processes and controls, and cost analysis experience preferred<BR><br/>- Experience and familiarity with the One Up project?s processes and solutions preferred<br/><br/><b>Job ID:</b> 24705]]></description>
		<pubDate>Mon, 06 Sep 2010 00:09:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Bis-Sap-Sc-Ops-Im-Mm-Wm-Business-Senior-Analyst-Job-TX-75023/821204/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://careers.pepsico.com/job/Plano-Bis-Sap-Sc-Ops-Im-Mm-Wm-Business-Senior-Analyst-Job-TX-75023/821204/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Transformation R7 Business Analyst - Distribution Management Job (Plano, TX, US)</title>
		<description><![CDATA[<b>Description</b><br/><br/>This position will design and implement the future Warehouse and Distribution processes for OneUp Release 7 of the PepsiCo ERP initiative. The objective is to accurately portray the business requirements of the divisions in the context of a standard PepsiCo ERP solution.  Ensure that the Business Process Transformation Vision is enabled through the implementation of the ERP initiative.<BR><BR> This position will have 10% travel during the first year and 80% travel during the 2nd year.<br/><br/><b><br/><b>Requirements:</b></b><br/><br/><br/>- 	Recent SAP Warehouse and Distribution implementation experience.  <BR><br/>- 	Recent configuration of  SAP WM and LE modules experience. <BR><br/>- 	Recent configuration of  SAP SD and MM modules experience preferred. <BR><br/>- 	MBA preferred, not required<BR><br/>- 	Project management skills<BR><br/>- 	Microsoft Office skills <BR><BR><br/>- 	Complete business process reengineering toward a common PepsiCo Warehouse and Distribution process.<BR><br/>- 	Conduct and participate in business process design workshops.  <BR><br/>- 	Complete business scenario development to accurately reflect future state business activities in support of common PepsiCo Warehouse and Distribution process<BR><br/>- 	Complete functional designs in support of business process development.<BR><BR><br/>- 	Work with Warehouse and Distribution team members to complete system configuration and unit testing of process designs in development environment and transfer set-up to production environment<BR><br/>- 	Work with technical team to identify best design for extraction, conversion and/or set-up of system data set to meet business process design requirements <BR><br/>- 	Work with other functional teams to complete full system test of business scenarios and integrated business scenarios<BR><br/>- 	Provide input to readiness and training team to identify target training audience and develop required training documentation <BR><br/>- 	Assist PepsiCo field business teams with change management activities in support of ERP solution deployment <BR><br/>- 	Work with other Warehouse and Distribution team members and other OneUp process teams to successfully deploy ERP solution <BR><br/>- 	Ensure that the Warehouse and Distribution team meets all OneUp Release 7 timelines and that all work products meets the standards and requirements of the project management office<BR><br/>- 	Interface with other ERP teams, business process owners, senior PepsiCo business leadership, and BIS leadership<BR><br/>- 	Work with team lead to set team priorities<BR><br/>- 	Strong interpersonal and influence management skills at all levels of the organization (shop floor to senior Supply Chain leadership). <BR><br/>- 	Strong evidence of effective business partnering to deliver against a complex agenda. <BR><br/>- 	Effective project management skills to be applied against complex and sometime ambiguous business agendas.<BR><br/>- 	Ability to apply strategic focus to the resolution of functional, integration, and change management issues.<BR><br/>- 	Strong facilitation, analytical, change management, and negotiation skills.<BR><br/>- 	Drive for results<BR><BR><br/>- 	5+ years of professional experience Warehouse and Distribution, Supply Chain, etc.<BR><br/>- 	BS in a rigorous discipline (Engineering, Computer Science, Mathematics, etc.)  MS preferred.<br/><br/><b>Job ID:</b> 27111]]></description>
		<pubDate>Sat, 14 Aug 2010 00:08:00</pubDate>		<link>http://careers.pepsico.com/job/Plano-Transformation-R7-Business-Analyst-Distribution-Management-Job-TX-75023/908320/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
